Use the chart below as a quick reference when deciding which apple is best for your particular needs.
Variety of Apple | Fresh | Salad | Bake | Cook | Pie | Dried | Other |
Ambrosia | X | X | |||||
Baldwin | X | X | Cider | ||||
Braeburn | X | X | X | X | X | Sauce | |
Cameo | X | X | X | ||||
Connell Red | X | X | X | Sauce | |||
Cortland | X | X | X | X | X | Sauce | |
Crab Apples | Jelly & WineButter | ||||||
Criterion | X | X | X | X | Sauce | ||
Elstar | X | X | X | X | Sauce | ||
Empire | X | X | X | X | X | X | |
Fireside | X | X | X | X | X | ||
Fuji | X | X | X | X | Sauce | ||
Gala | X | X | X | X | X | Sauce | |
Ginger Gold | X | X | X | Sauce | |||
Golden Delicious | X | X | X | X | X | Sauce | |
Golden Russet | X | X | X | Cider | |||
Golden Supreme | X | X | Cider | ||||
Granny Smith | X | X | X | X | X | ||
Gravenstein | X | X | X | X | Sauce | ||
Haralson | X | X | X | X | X | Sauce | |
Honeycrisp | X | X | X | X | X | X | Sauce |
Honeygold | X | X | X | X | Sauce | ||
Idared | X | X | X | X | X | Sauce | |
Jonagold | X | X | X | X | X | Sauce | |
Jonamac | X | X | X | ||||
Jonathan | X | X | X | X | X | X | Sauce |
Keepsake | X | X | |||||
Lady | X | Sauce | |||||
Macoun | X | X | |||||
McIntosh | X | X | X | X* | Sauce | ||
Melrose | X | X | X | X | |||
Mutsu | X | X | X | X | Sauce | ||
Newton Pippin | X | X | X | X | Sauce | ||
Northern Spy | X | X | Sauce | ||||
Northwest Greening | X | X | X | Sauce | |||
Pacific Queen | X | X | |||||
Pacific Rose | X | X | |||||
Paula Red | X | X | X | X | X | Sauce** | |
Pink Fir | X | X | |||||
Pink Lady | X | X | X | X | |||
Prairie Spy | X | X | X | X | |||
Red Delicious | X | X | |||||
Redfree | X | X | X | ||||
Regent | X | X | X | X | X | Sauce | |
Rhode Island Greening | X | X | X | X | Sauce | ||
Rome | X | X | X | X | X | Sauce | |
Sierra Beauty | X | X | |||||
Southern Rose | X | X | |||||
Spartan | X | X | X | X | X | Sauce | |
Splendor | X | Dessert | |||||
Stayman | X | X | X | X | X | ||
Sunrise | X | X | X | ||||
Sweet 16 | X | X | Sauce | ||||
Wealthy | X | X | X | X | Sauce | ||
Winesap | X | X | X | X | Sauce | ||
Wolf River | X | X | X | X | Sauce | ||
York Imperial | X | X | X | Sauce | |||
Zestar | X | X | Sauce |
*May need a thickener when used in pies because of the juiciness of the apple.
**Very little sugar needs to be used when making applesauce with Paula Red Apples.